This is a special table in that it is set up to allow you to easily filter one system feature from another simply by clicking on the appropriate cell in the table. Whenever you click on one of these cells, all receivers that do not have the feature listed in that cell will be removed from the table leaving only the receivers that have the feature you clicked.
| (Click the first column to get more information about a receiver.) | Column Heading Definitions |
| Receiver Page | Ch | Bun | AP | HDMI In | HDMI Out | RGB In | RGB Out | YRW In | YRW Out | S In | S Out | AA In | CA In | OA In | X.1 In | Up Con |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denon AVR-1508 | 7.1 | No | 3 | 2 | 1 | 3 | 1 | 3/1 | 1 | 3 | 1 | 9 | 2 | 2 | 1 | |
| Sony STR-DH700 | 7.1 | No | 3 | 3 | 1 | 3 | 1 | 3/1 | 1 | 5 | 1 | 2 | ||||
| Yamaha RX-V657 | 7.1 | No | 2 | 2 | 1 | 5 | 5 | 2 | 4 | 1 | ||||||
| Denon AVR-1907 | 7.1 | No | 5 | 3 | 3 | 2 | 3 | 2 | 6 | 2 | 2 | 1 | 1 | |||
| Pioneer VSX-816-K | 7.1 | No | 2 | 3 | 1 | 4/1 | 1 | 4/1 | 1 | 2 | 3 | 1 | ||||
| Harman Kardon AVR 240 | 7.1 | No | 6 | 2 | 1 | 4/1 | 2 | 4/1 | 3 | 2 | 2/1 | 2/1 | 1 | |||
| Denon AVR-685S | 7.1 | No | 4 | 3 | 1 | 4 | 2 | 3 | 2 | 8 | 1 | 2 | 1 | |||
| onkyo tx-sr505 | 7.1 | No | 3 | 2 | 1 | 3 | 1 | 3/1 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | |
| Harman Kardon AVR 335 | 7.1 | No | 8 | 1 | 1 | 2 | 1 | 2 | 2 | 1 | 4 | 1 | ||||
| Pioneer VSX-917V-K | 7.1 | No | 4 | 2 | 1 | 3 | 1 | 3 | 3 | 2 | 3 | |||||
| Sherwood RD7502 | 7.1 | No | 4 | 2 | 1 | 3 | 1 | 3/1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | |
| Onkyo TX-SR575S | 7.1 | No | 4 | 2 | 1 | 3 | 1 | 3/1 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | |
| ONKYO TX-SR602 | 7.1 | No | 2 | 3 | 1 | 4 | 3 | 4 | 3 | 2 | 3/1 | |||||
| Sony STR-DG600 | 7.1 | No | 4 | 2 | 1 | 3/1 | 1 | 3 | 1 | 3 | 3 | 1 | 1 | |||
| Sony STR-DG800 | 7.1 | No | 5 | 2 | 1 | 2 | 1 | 4/1 | 2 | 3 | 1 | 8 | 2 | 3/1 | 1 | 1 |
| Sony STRDG820 | 7.1 | No | 5 | 4 | 1 | 3 | 1 | 3 | 1 | 2 | 1 | 3 | ||||
| Sony STRDG720 | 7.1 | No | 4 | 3 | 1 | 3 | 1 | 3/1 | 1 | 3 | 1 | 2 | ||||
| Denon AVR-1708 | 7.1 | No | 5 | 2 | 1 | 3 | 1 | 3/1 | 2 | 3 | 2 | 6 | 2 | 2 | 1 | 1 |
| Pioneer VSX-817-K | 7.1 | No | 4 | 3 | 1 | 4 | 1 | 2 | 2 | 1 | ||||||
| Yamaha HTR-5860 | 7.1 | No | 5 | 2 | 1 | 6 | 6/1 | 2 | 4/1 | 1 | ||||||
| Onkyo HT-R530 | 7.1 | No | 6 | 3 | 1 | 3 | 1 | 5 | 1 | 3 | 1 | 2 | ||||
| Yamaha RX-V650 | 7.1 | No | 2 | 3 | 1 | 2/1 | 1 | 2 | 1 | 1 | 9 | 2 | 1 | |||
| Harman Kardon AVR330 | 7.1 | No | 8 | 2 | 1 | 4/1 | 2 | 4/1 | 2 | 2 | 2/1 | 2/1 | ||||
| Denon AVR-486S | 7.1 | No | 3 | 3 | 1 | 4/1 | 2 | 3 | 2 | |||||||
| Onkyo TX-SR575 | 7.1 | No | 4 | 2 | 1 | 3 | 1 | 3/1 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | |
| Sony STR-DH800 | 7.1 | No | 4 | 4 | 1 | 3 | 1 | 4/1 | 1 | 5 | 1 | 3 | ||||
| Onkyo TX-SR505S | 7.1 | No | 3 | 2 | 1 | 3 | 1 | 3/1 | 1 | 3 | 1 | 4 | 2 | 2 | 1 | |
| Sony STR-DH700 Kit | 7.1 | No | 3 | 3 | 1 | 3 | 1 | 3/1 | 1 | 2 | 1 | 2 | ||||
| Onkyo TXSR603B | 7.1 | No | 5 | 3 | 1 | 5 | 5 | 3 | 2 | 2 | 4/1 | 1 | 1 | |||
| Onkyo TX-SR606 | 7.1 | No | 5 | 4 | 1 | 2 | 1 | 5 | 1 | 4 | 1 | 7 | 2 | 2 | 1 | 1 |
| Harman Kardon AVR 235 | 7.1 | No | 5 | 1 | 1 | 4 | 1 | 1 | 1 | 2 | 1/1 | 2 | 1 | |||
| Yamaha RX-V665BL | 7.1 | No | 5 | 4 | 1 | 2 | 1 | 4/1 | 1 | 4 | 1 | 2 | 2 | |||
| Yamaha RX-V661BL | 7.1 | No | 5 | 2 | 1 | 3 | 1 | 5/1 | 2 | 4/1 | 1 | |||||
| Sony STR-DE997 | 7.1 | No | 5 | 2 | 1 | 5 | 2 | 4 | 1 | 2 | 4 | 2 | 1 | |||
| Harman Kardon DPR 2005 | 7.1 | No | 18 | 2 | 1 | 5/1 | 2 | 5/1 | 2 | 2 | 2/1 | 2/1 | 1 | 1 | ||
| Yamaha RX-V750 | 7.1 | No | 3 | 1 | 1 | 1 | 1 | 4 | 2 | 4 | 1 | 1 | 1 | |||
| Yamaha RX-V563BL | 7.1 | No | 4 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | 1 | |||
| Onkyo TX-SR605 | 7.1 | No | 5 | 2 | 1 | 3 | 1 | 5 | 1 | 5 | 1 | 7 | 2 | 3 | 1 | 1 |
| Denon AVR-2805 | 7.1 | No | 3 | 1 | 6/1 | 2 | 6/1 | 2 | 8 | 2 | 4/1 | 1 | 1 | |||
| Onkyo TX-SR576 | 7.1 | No | 4 | 1 | 1 | 2 | 1 | 4/1 | 1 | 3 | 1 | 2 | 1 | 1 | ||
| Denon AVR-688 | 7.1 | No | 4 | 2 | 1 | 3 | 1 | 3/1 | 2 | 3 | 2 | 6 | 2 | 2 | 1 | 1 |
| Harman Kardon AVR 340 | 7.1 | No | 9 | 2 | 1 | 4/1 | 1 | 4/4 | 3 | 2 | 3/1 | 3/1 | 1 | |||
| Sony STR-DN1000 | 7.1 | No | 5 | 4 | 1 | 3 | 1 | 3 | 2 | 5 | 1 | 3 | ||||
| Yamaha RX-V565BL | 7.1 | No | 5 | 4 | 1 | 2 | 1 | 4/1 | 2 | 4/1 | 2 | 2 | 2 | 1 | ||
| Harman Kardon AVR 435 | 7.1 | No | 10 | 3 | 1 | 3 | 1 | 2 | 3/1 | 3/1 | 1 | |||||
| Sherwood RD7503 | 7.1 | No | 4 | 3 | 1 | 3 | 1 | /1 | 1 | 2 | 2 | 1 | ||||
| Sony STR-DG910 | 7.1 | No | 6 | 3 | 1 | 3 | 1 | 4/1 | 2 | 8 | 2 | 3/1 | 1 | |||
| Onkyo TX-SR607 | 7.1 | No | 6 | 5/1 | 1 | 2 | 1 | 5 | 1 | 7 | 2 | 2 | 1 | |||
| Yamaha HTR-6080BL | 7.1 | No | 10 | 2 | 1 | 3 | 1 | 5/1 | 2 | 4 | 1 | |||||
| Onkyo TX-NR801 | 7.1 | No | 4 | 2 | 1 | 5/1 | 2 | 5/1 | 2 | 2 | 3/1 | 3 | 1 | |||
| Sony STR-DN1000 | 7.1 | No | 5 | 4 | 1 | 3 | 1 | 3 | 2 | 5 | 1 | 3 | ||||
| Harman Kardon AVR1600 | 7.1 | No | 6 | 3 | 1 | 1 | 3/1 | 1 | 2 | 3/1 | 3 | 1 | ||||
| Pioneer SC27 | 7.1 | No | 22 | 4/1 | 2 | 3 | 2 | 5 | 1 | 5 | 1 | 4 | 3 | 4 | 1 | 1 |
| Mirage MX 5.1 | 7.1 | Yes | 20 | 4 | 1 | 3 | 1 | 6/1 | 3 | 5/1 | 1 | 1 | ||||
| Onkyo TX-SR702 | 5.1 | No | 4 | 4 | 3 | 1 | 5 | 5 | 3 | 3 | 2 | 5/1 | 1 | 1 | ||
| Onkyo TX-SR875S | 7.1 | No | 16 | 4 | 1 | 3 | 2 | 6 | 1 | 6 | 1 | 9 | 3 | 3 | 1 | 1 |
| Denon AVR3310CI | 7.1 | No | 15 | 5 | 1 | 3 | 1 | 7 | 2 | 7 | 3 | 10 | 3 | 3 | 1 | 1 |
| Pioneer Elite SC-05 | 7.1 | No | 18 | 3 | 1 | 3 | 1 | 7 | 3 | 7 | 3 | 4 | 2 | 5 | 1 | 1 |
| Polk Audio RM6750 | 7.1 | Yes | 9 | 2 | 1 | 3 | 1 | 4 | 1 | 1 | 2 | 1 | ||||
| Onkyo HT-SP908 | 7.1 | Yes | 10 | 2 | 1 | 5 | 1 | 5 | 1 | 5 | 1 | 7 | 2 | 3 | 1 | 1 |
| Denon AVR-3808CI | 7.1 | No | 17 | 4 | 1 | 3 | 1 | 6/1 | 2 | 6/1 | 2 | 13 | 3 | 3/1 | 1 | 1 |
| Onkyo TX-SR705 | 7.1 | No | 8 | 3 | 1 | 3 | 1 | 5 | 1 | 5 | 1 | 8 | 2 | 3 | 1 | 1 |
| Denon AVR-989 | 7.1 | No | 12 | 4 | 1 | 3 | 1 | 6/1 | 3 | 6/1 | 3 | 7 | 3 | 2/1 | 1 | 1 |
| Denon AVR-888 | 7.1 | No | 7 | 2 | 1 | 3 | 1 | 4/1 | 36 | 4/1 | 1 | 6 | 2 | 2 | 1 | 1 |
| Onkyo HT-SR800 | 7.1 | Yes | 5 | 2 | 1 | 3 | 1 | 2/1 | 1 | 3 | 1 | 2 | 2 | 2 | 1 | |
| Onkyo TX-SR806 | 7.1 | No | 10 | 5 | 1 | 2 | 1 | 5 | 1 | 5 | 1 | 8 | 2 | 3 | 1 | 1 |
| Onkyo TX-SR805S | 7.1 | No | 10 | 3 | 1 | 3 | 1 | 6 | 1 | 6 | 1 | 9 | 3 | 3 | 1 | 1 |
| Sony STRDE597 | 6.1 | No | 2 | 2 | 1 | 3 | 2 | 5 | 1 | 2 | 1 | |||||
| Yamaha RX-V440 | 6.1 | No | 1 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | ||||||
| Denon AVR1910 | 7.1 | No | 5 | 4 | 1 | 5 | 1 | 4 | 1 | 6 | 2 | 2 | 1 | 1 | ||
| Yamaha HTR-5850 | 6.1 | No | 2 | 2 | 1 | 3/1 | 1 | 3 | 1 | 1 | 2/1 | 1 | ||||
| Denon AVR-685S | 7.1 | No | 4 | 3 | 1 | 4 | 2 | 3 | 2 | 8 | 1 | 2 | 1 | |||
| Pioneer VSX-516-K | 6.1 | No | 3 | 3 | 1 | 2 | 2 | 1 | 1 | |||||||
| Sherwood RD-860 | 6.1 | No | 4 | 2/1 | 2 | 5 | 2 | 1 | 1 | |||||||
| Yamaha HTR-5840 | 6.1 | No | 3 | 2 | 1 | 3/1 | 2 | 3 | 2 | 5 | 1 | 2 | 1 | |||
| Denon AVR-170 | 6.1 | No | 2 | 3/1 | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 1 | 1 | |||
| Yamaha RX-V457 | 6.1 | No | 2 | 2 | 1 | 3/1 | 2 | 2 | 2 | 5 | 1 | 2 | 1 | |||
| Sony STR-DG710 | 6.1 | No | 4 | 2 | 1 | 3 | 1 | 3/1 | 1 | 1 | 1 | 2 | 1 | 1 | ||
| Onkyo TX-SR502S | 6.1 | No | 2 | 4 | 1 | 8/1 | 1 | 3 | 1 | 3 | 1 | |||||
| Harman Kardon AVR 14 | 6.1 | No | 5 | 2 | 1 | 2 | 1 | 3/1 | 1 | 5 | 2 | 2 | ||||
| Yamaha HTR-5940BL | 6.1 | No | 3 | 3 | 1 | 3/1 | 1 | 3 | 2 | 2 | 2 | 1 | ||||
| Pioneer VSX-D814-K | 6.1 | No | 2 | 1 | 1 | 1 | 1 | 1/1 | 1 | 2 | 3 | 1 | ||||
| Yamaha HTR-5750SL | 6.1 | No | 4 | 2 | 1 | 1 | 4 | 1 | 2 | 1 | 3 | 1 | ||||
| Yamaha HTR-5740 | 6.1 | No | 3 | 1 | 1 | 3/1 | 1 | 1 | 1/1 | 1 | ||||||
| ONKYO TX-SR502B | 6.1 | No | 2 | 2 | 1 | 4 | 1/1 | 2 | 1 | 3 | 1 | |||||
| Sony STR-DG810 | 6.1 | No | 5 | 3 | 1 | 3 | 1 | 3/1 | 1 | 3 | 1 | 3 | 1 | 2 | ||
| Yamaha RX-V559 | 6.1 | No | 4 | 3 | 1 | 3/1 | 1 | 3 | 1 | 1 | 3 | 1 | ||||
| Panasonic SA-XR55K | 6.1 | No | 2 | 3 | 1 | 5 | 2 | 3 | 1 | 7 | 2 | 2 | ||||
| Cambridge – 540R v3 | 6.1 | No | 9 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 6 | 4 | 4 | 1 | |
| Yamaha RX-V459 | 6.1 | No | 3 | 3 | 1 | 3/1 | 1 | 3 | 1 | 2 | ||||||
| Denon AVR-485S | 6.1 | No | 3 | 3 | 1 | 3/1 | 2 | 3 | 2 | 1 | 1 | 1 | ||||
| Onkyo TX-LR552 | 6.1 | No | 5 | 2 | 1 | 3 | 2 | 3 | 2 | 4 | 1 | 2 | 1 | |||
| Kenwood VR-6070 | 6.1 | No | 3 | 2 | 1 | 5 | 3 | 5 | 2 | 8 | 2 | 2 | ||||
| Sony STR-DA3ES | 6.1 | No | 5 | 2 | 1 | 4/1 | 3 | 4/1 | 3 | 8 | 2 | 4 | ||||
| Onkyo HT-S3200 | 5.1 | Yes | 4 | 3 | 1 | 2 | 1 | 3/1 | 1 | 2 | 1 | 2 | ||||
| Onkyo TX-SR507 | 5.1 | No | 4 | 4 | 1 | 2 | 1 | 3/1 | 2 | 2 | 2 | 2 | ||||
| Sony STR-DH500 | 5.1 | No | 2 | 3 | 1 | 2 | 1 | 2 | 1 | 1 | 2 | |||||
| Denon AVR590 | 5.1 | No | 3 | 3 | 1 | 2 | 1 | 3/1 | 2 | 4 | 1 | 2 | 1 | |||
| Onkyo TX-SR307 | 5.1 | No | 3 | 3 | 1 | 2 | 1 | 3/1 | 1 | 2 | 1 | 2 | ||||
| Denon AVR1610 | 5.1 | No | 4 | 3 | 1 | 2 | 1 | 3/1 | 2 | 1 | 4 | 1 | 2 | 1 | ||
| Pioneer VSX-918V | 5.1 | No | 5 | 2 | 1 | 3 | 1 | 3 | 2/1 | 2 | 2 | 2 | 1 | |||
| Sony STR-DG520 | 5.1 | No | 3 | 2 | 1 | 2 | 1 | 3 | 1 | 4 | 1 | 2 | ||||
| Yamaha RX-V363BL | 5.1 | No | 2 | 2 | 1 | 3 | 1 | 3/1 | 2 | 5/1 | 1 | 1 | 1 | |||
| Harman Kardon AVR-154 | 5.1 | No | 4 | 3 | 1 | 2 | 1 | 3/1 | 1 | 3/1 | 1 | 3 | 2/1 | 2/1 | 1 | |
| Denon AVR-589 | 5.1 | No | 3 | 2 | 1 | 2 | 1 | 3 | 2 | 3 | 2 | 2 | 2 | 1 | ||
| Yamaha HTR-6140BL | 5.1 | No | 3 | 2 | 1 | 3 | 1 | 1/1 | 4 | 1 | 2 | 1 | ||||
| TEAC AG-D2000 | 5.1 | No | 4 | 2 | 1 | 2 | 1 | 3 | 2 | 4 | 1 | 1 | ||||
| Microacoustics M400 | 5.1 | No | 2 | 1 | 1 | 1 | ||||||||||
| Yamaha HTR-6030BL | 5.1 | No | 2 | 1 | 1 | 3 | 1 | 4 | 1 | 2 | 1 | |||||
| Sherwood RD6504 | 5.1 | No | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | ||||||
| Denon DHT-590BA | 5.1 | Yes | 6 | 3 | 1 | 2 | 1 | /1 | 4 | 1 | ||||||
| Yamaha HTR-6040BL | 5.1 | No | 3 | 3 | 1 | 3/1 | 1 | 3 | 1 | 2 | 1 | 2 | 1 | |||
| Pioneer VSX-D812-K | 6.1 | No | 7 | 2 | 1 | 2/1 | 1 | 3/1 | 1 | 5 | 2 | 2 | 1 | |||
| Sony STR-DA4ES | 7.1 | No | 4 | 1/1 | 1 | 1/1 | 1 | 2 | 1 | 1 | 2 | 2 | 1 | |||
| Yamaha RX-V461BL | 5.1 | No | 3 | 3 | 1 | 2 | 1 | 1 | 3 | 2 | 1 | 1 | ||||
| Onkyo TX-SR304S | 5.1 | No | 2 | 3 | 1 | 4 | 1 | 5 | 1 | 2 | 1 | |||||
| Yamaha DVR-S150 | 5.1 | No | 4 | 1 | 2 | 2 | 3 | |||||||||
| Yamaha HTR-5280 | 5.1 | No | 6 | 6 | 2/1 | 6 | 3 | 2/1 | 4 | 1 | ||||||
| Sherwood RD-6108 | 5.1 | No | 2 | 2 | 2/1 | 5 | 2 | 1 | 1 | |||||||
| Yamaha HTR-6230 | 5.1 | No | 2 | 1 | 3 | 1 | 1 | |||||||||
| Teac AG-D8900 | 5.1 | No | 2 | 4/1 | 2 | 1 | 7/1 | |||||||||
| Yamaha HTR-6040B | 5.1 | No | 2 | 3 | 1 | 1 | 3 | 1 | 4 | 1 | 1 | |||||
| Pioneer VSX-818V | 5.1 | No | 3 | 2 | 2 | 1 | 3 | 2 | 2 | 1 | 1 | 1 | ||||
| Sony STR-DE695 | 6.1 | No | 2 | 2 | 1 | 4/1 | 1 | 3 | 1 | 3 | 1 | 3 | ||||
| Coby DVD938 | 5.1 | Yes | 1 | 1 | 1 | 1 | ||||||||||
| Coby DVD-937 | 5.1 | Yes | 1 | 1 | 1 | 1 | ||||||||||
| Sony STR-DE445 | 5.1 | No | 2 | 1 | 3 | 3 | 1 | |||||||||
| Yamaha HTR-5830 | 5.1 | No | 3 | 2 | 1 | 4 | 3 | 1 | 1 | |||||||
| Yamaha RX-V620 | 5.1 | No | 2 | 2 | 1/1 | 3 | 1/1 | 2 | 1 | 1 | 1 | |||||
| Pioneer HTS-950NXT | 5.1 | Yes | 2 | 1 | 1 | 1 | ||||||||||
| Yamaha HTR-5835 SL | 5.1 | No | 2 | |||||||||||||
| Coby DVD-958 | 5.1 | Yes | 2 | 1 | 1 | 1 | 1 | 1 | ||||||||
| Onkyo HT-SR600 | 5.1 | Yes | 3 | 3 | 3 | 4 | 1 | 6 | 1 | 1 | 1 | |||||
| RCA Rt2770 | 5.1 | Yes | 2 | 2 | 1 | 1 | ||||||||||
| Yamaha HTR-6140 | 5.1 | No | 3 | 2 | 1 | 3 | 1 | 3/1 | 1 | 5 | 1 | 2 | 1 | |||
| Yamaha RX-V365BL | 5.1 | Yes | 7 | 2 | 1 | 3 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | |
| Yamaha HTR-5250 | 5.1 | No | 2 | 2 | 1 | 1 | 2 | 2 | 1 | |||||||
| Yamaha HTR-6130BL | 5.1 | No | 2 | 2 | 1 | 3 | 1 | 1 | 2 | 1 | ||||||
| Acesonic Dkr-510 | 5.1 | Yes | 5 | 3 | 1 | 2 | 1 | 2/1 | 1 | 2 | 1 | 1/2 | 1 | 1 | 1 | |
| Yamaha HTR-6240 | 5.1 | No | 3 | 4 | 1 | 2 | 1 | 4/1 | 1 | 4 | 2 | 2 |
Leave a Reply
You must be logged in to post a comment.