<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home Audio-Video Receivers &#187; 6.1 Channel</title>
	<atom:link href="http://www.videoaudioreceiver.com/category/products/6-1-channel/feed" rel="self" type="application/rss+xml" />
	<link>http://www.videoaudioreceiver.com</link>
	<description>We search -- you decide.</description>
	<lastBuildDate>Tue, 02 Mar 2010 23:44:30 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>Onkyo TX-LR552</title>
		<link>http://www.videoaudioreceiver.com/onkyo-tx-lr552.html</link>
		<comments>http://www.videoaudioreceiver.com/onkyo-tx-lr552.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:18:23 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[6.1 Channel]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[6.1channel]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[onkyo]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[theater]]></category>
		<category><![CDATA[txlr552]]></category>

		<guid isPermaLink="false">http://www.videoaudioreceiver.com/?p=161</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.videoaudioreceiver.com/images/B0006L0CL0/21MXRH4C3KL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt; Onkyo's full-featured TX-LR552 audio/video surround receiver boasts a high-power, 6-channel digital amplifier, the latest 5.1- and 6.1-channel surround processing, and a comprehensive array of inputs and outputs--all housed in an attractive chassis standing less than 4-inches high. Onkyo's exclusive digital amplifier technology makes it possible for each of the receiver's 6 speaker outputs to deliver 65 watts of power into a 6-ohm speaker (at 1 kHz), or 40 watts x 2 dynamic power into standard 8-ohm speakers.  For high-quality audio reproduction all the way around, the TX-LR552 uses linear PCM 96 kHz/24-bit digital-to-analog converters for all channels, plus powerful and accurate 24-bit DSP processing for Onkyo's own Digital Soundfield processing modes (of which there are 4 to choose from). The receiver's multichannel audio processing abilities cover Dolby Digital EX, DTS-ES, DTS Neo:6, and DTS 96/24. It also includes the new Dolby Pro Logic IIx processing, which is capable of generating 6.1-channel surround sound from any source of 2 or more channels.  The TX-LR552 also features HDTV-capable component video switching (50 MHz bandwidth) with 2 component video inputs and one output. Additionally, the receiver helps you maximize video resolution while conserving inputs on your television by upconverting composite-video inputs to S-video or upconverting all composite- and S-video signals to component-video, letting you use just a single component-video output to your compatible television, even if some of your connected video gear is composite-video only. There are 3 each composite- and S-video inputs.  Additionally, the receiver offers 2 optical and 1 coaxial digital audio inputs, as well as a 5.1-channel analog input intended for use with high-resolution DVD-Audio and SACD players.  The TX-LR552's color-coded speaker terminals simplify speaker hookup, and it also offers A/B front speaker switching in case, for instance, you want to run a secondary pair of speakers to the kitchen. Assisting you in speaker setup, automatic speaker detection makes it easy to determine what speakers are connected. Use the included pre-programmed remote control to calibrate the relative volume for each speaker. The subwoofer output features an adjustable crossover setting to help you optimize subwoofer/satellite integration, even if (and especially if) your subwoofer does not have a built-in variable crossover.  What's in the Box Receiver, a remote control, remote batteries, AM and FM antennas, speaker-cable labels, a user's manual, and warranty information.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.videoaudioreceiver.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.videoaudioreceiver.com/onkyo-tx-lr552.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kenwood VR-6070</title>
		<link>http://www.videoaudioreceiver.com/kenwood-vr-6070.html</link>
		<comments>http://www.videoaudioreceiver.com/kenwood-vr-6070.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:15:52 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[6.1 Channel]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[6.1channel]]></category>
		<category><![CDATA[digitaldts]]></category>
		<category><![CDATA[dolby]]></category>
		<category><![CDATA[kenwood]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[sound]]></category>
		<category><![CDATA[surround]]></category>
		<category><![CDATA[vr6070]]></category>

		<guid isPermaLink="false">http://www.videoaudioreceiver.com/?p=159</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.videoaudioreceiver.com/images/B00006E21T/11HTS1Z18PL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Without this receiver from Kenwood, you just think you are getting the best sound! But with THX Select certification and Dolby Digital, THX Surround EX, DTS, DTS-ES, and Dolby Pro Logic II surround decoding, your favorite CDs and DVDs will come to life and your movies will explode from the screen. 5 S-Video inputs let you connect high-resolution components, so you can get the most from your DVD player or satellite receiver. Come hear what youM-^Rve been missing.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.videoaudioreceiver.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.videoaudioreceiver.com/kenwood-vr-6070.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony STR-DA3ES</title>
		<link>http://www.videoaudioreceiver.com/sony-str-da3es.html</link>
		<comments>http://www.videoaudioreceiver.com/sony-str-da3es.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:14:15 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[6.1 Channel]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[strda3es]]></category>

		<guid isPermaLink="false">http://www.videoaudioreceiver.com/?p=157</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.videoaudioreceiver.com/images/B000LTLW6Q/http://www.videoaudioreceiver.com/images/noimage-75.gif&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The STR-DA3ES Home Theatre Receiver is a prime example of the excellence of Sony's ES audio components. Designed to deliver amazing audio at 100 watts per channel, this audiophile-quality receiver also features Super Audio CD multi-channel inputs to reproduce the ultimate in digital audio.And the STR-DA3ES gives you the kind of video sound that makes the most of your DVD viewing. Virtual 6.1 playback capability, 6.1 Pre-Outputs and Component Video Switching let you enjoy the best in video. Plus, Sony's STR-DA3ES gives you the trademark ES construction that reduces vibration and distortion thanks to the new ES Chassis and Aluminum Front Panel. All-in-all, this ES receiver delivers the kind of awesome audio that will make your home theatre system sound incredible.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.videoaudioreceiver.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.videoaudioreceiver.com/sony-str-da3es.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge &#8211; 540R v3</title>
		<link>http://www.videoaudioreceiver.com/cambridge-540r-v3-2.html</link>
		<comments>http://www.videoaudioreceiver.com/cambridge-540r-v3-2.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:12:27 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[6.1 Channel]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[540r]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[silver]]></category>

		<guid isPermaLink="false">http://www.videoaudioreceiver.com/?p=154</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.videoaudioreceiver.com/images/B0010S6NK2/31u82EubOTL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Cambridge Audio invests heavily in its ongoing research and development program. As a result of this the Azure 540R has been updated to V3 version 3. The new 540R V3 features 6.1 multi-channel output and 2-in, 1-out HDMI passthrough so that, for instance, your HDMI DVD player and set-top satellite box can be connected with just one cable to your screen.

A high quality Crystal CS42518 multi DAC and redesigned discrete amplification stages also provide sparkling sound reproduction for music and movies and RS232 is included for custom install situations. The 540R V3 provides all this at an extremely attractive price. 

Azur 540R V3 is designed for excellent multi-channel surround-sound performance without compromising on music reproduction. To this end, five redesigned fully discrete audiophile grade amplifiers are kept as separate as possible from the processing and input stages and this produces even lower distortion for this highly musical AV receiver.

Dolby 5.1, DTS 5.1, DD EX, DTS EX, Neo:6 and Pro Logic II are featured for surround-sound decoding as well as Stereo and Stereo + Sub modes and Advanced Bass Management allows separate crossovers and trims for all these formats. A Bass Augment function also allows the front speakers to remain 'large' while also sending from left and right bass to the subwoofer. All of the 540R's audio and video inputs are fully assignable for ease of use.

Post processing of PLII or Neo:6 is also supported by the 540R which means it can create 6.1 output from 2.0/5.1 material. 

The 540R has an attractive On Screen Display (OSD) so that menus can be easily accessed for the simplest set-up imaginable. An on-board AM/FM tuner offers 40 station presets. 

RS232 connections mean the 540R can not only receive software updates but also be controlled by RS232 and this link combines with IR emitter In to receive discrete IR codes and ensure the product is compatible with custom install applications.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.videoaudioreceiver.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.videoaudioreceiver.com/cambridge-540r-v3-2.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge &#8211; 540R v3</title>
		<link>http://www.videoaudioreceiver.com/cambridge-540r-v3.html</link>
		<comments>http://www.videoaudioreceiver.com/cambridge-540r-v3.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:11:32 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[6.1 Channel]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[540r]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[receiver]]></category>

		<guid isPermaLink="false">http://www.videoaudioreceiver.com/?p=152</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.videoaudioreceiver.com/images/B0010S89L8/41PwYhZ0RNL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;Cambridge Audio invests heavily in its ongoing research and development program. As a result of this the Azure 540R has been updated to V3 version 3. The new 540R V3 features 6.1 multi-channel output and 2-in, 1-out HDMI passthrough so that, for instance, your HDMI DVD player and set-top satellite box can be connected with just one cable to your screen.

A high quality Crystal CS42518 multi DAC and redesigned discrete amplification stages also provide sparkling sound reproduction for music and movies and RS232 is included for custom install situations. The 540R V3 provides all this at an extremely attractive price. 

Azur 540R V3 is designed for excellent multi-channel surround-sound performance without compromising on music reproduction. To this end, five redesigned fully discrete audiophile grade amplifiers are kept as separate as possible from the processing and input stages and this produces even lower distortion for this highly musical AV receiver.

Dolby 5.1, DTS 5.1, DD EX, DTS EX, Neo:6 and Pro Logic II are featured for surround-sound decoding as well as Stereo and Stereo + Sub modes and Advanced Bass Management allows separate crossovers and trims for all these formats. A Bass Augment function also allows the front speakers to remain 'large' while also sending from left and right bass to the subwoofer. All of the 540R's audio and video inputs are fully assignable for ease of use.

Post processing of PLII or Neo:6 is also supported by the 540R which means it can create 6.1 output from 2.0/5.1 material. 

The 540R has an attractive On Screen Display (OSD) so that menus can be easily accessed for the simplest set-up imaginable. An on-board AM/FM tuner offers 40 station presets. 

RS232 connections mean the 540R can not only receive software updates but also be controlled by RS232 and this link combines with IR emitter In to receive discrete IR codes and ensure the product is compatible with custom install applications.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.videoaudioreceiver.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.videoaudioreceiver.com/cambridge-540r-v3.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha RX-V459</title>
		<link>http://www.videoaudioreceiver.com/yamaha-rx-v459.html</link>
		<comments>http://www.videoaudioreceiver.com/yamaha-rx-v459.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:10:04 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[6.1 Channel]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[rxv459]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.videoaudioreceiver.com/?p=150</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.videoaudioreceiver.com/images/B000F99F0W/31Z4CKAJ4AL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The RX-V459 receiver offers everything necessary for the finest in music and movie enjoyment at home. Its wide range of features will provide all the control and convenience that a sophisticated home theater system should have. The Digital ToP-ART design concept combines the latest and best technologies, parts and circuit designs to maximize sound quality. Features include Quad-Field CINEMA DSP, Dolby Digital system, DTS Digital Surround, Dolby Pro-Logic (II, IIx), Silent Cinema and much more.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.videoaudioreceiver.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.videoaudioreceiver.com/yamaha-rx-v459.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denon AVR-485S</title>
		<link>http://www.videoaudioreceiver.com/denon-avr-485s.html</link>
		<comments>http://www.videoaudioreceiver.com/denon-avr-485s.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:07:09 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[6.1 Channel]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[6.1channel]]></category>
		<category><![CDATA[avr485s]]></category>
		<category><![CDATA[denon]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[silver]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://www.videoaudioreceiver.com/?p=148</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.videoaudioreceiver.com/images/B00065HLVU/410WNMZDCGL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt; Delivering high-power, state-of-the-art surround sound at a price suited to modest budgets, Denon's AVR-485S provides 6 channels of discrete amplification to drive all the primary speakers in a 6.1 surround sound system (front left/right speakers, rear left/right surrounds, and front/rear center speakers, along with a preamp output for the &quot;.1&quot; low-frequency effects channel, i.e. subwoofer). It's perfectly compatible with 5.1 speaker configurations--just leave of the rear center speaker. The receiver packs 110 watts per channel into 6 ohms (at 1 kHz with less than .7 percent total harmonic distortion).  You'll never be at a loss for creative surround algorithms, irrespective of your listening source. The receiver's onboard 6.1-channel surround processing includes Dolby Digital Surround EX, DTS 5.1, and Dolby Pro Logic IIx (for cinema, music, and games). Dolby Pro Logic IIx processing is the first technology to offer a choice of processing traditional stereo music and movie content into room-filling 5.1 or 6.1 channels.  The AVR-485S owes its high sound quality to premium digital-audio technologies like Melody 32-bit DSP from Analog Devices, whose 24-bit/192 kHz high-resolution DACs ensure premium playback sound from all 7 channels. If you're not listening in true surround sound at first, the receiver offers virtual surround for use with 2-speaker setups. Separate A and B speaker outputs (left/right only) let you power speakers in a second room.  The AVR-485S features 3 assignable sets of component-video inputs and 1 set of monitor inputs (all with 30 MHz bandwidth). You get 4 sets composite and 3 S-video inputs, a set of 5.1 external wide-bandwidth (100 kHz) inputs for multichannel formats such as DVD-Audio and Super Audio CD, 2 assignable digital inputs (1 optical, 1 coaxial), and a total of 6 analog inputs (not including the unit's built-in AM/FM tuner).&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.videoaudioreceiver.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.videoaudioreceiver.com/denon-avr-485s.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sony STR-DG810</title>
		<link>http://www.videoaudioreceiver.com/sony-str-dg810.html</link>
		<comments>http://www.videoaudioreceiver.com/sony-str-dg810.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:05:35 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[6.1 Channel]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[sony]]></category>
		<category><![CDATA[strdg810]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://www.videoaudioreceiver.com/?p=146</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.videoaudioreceiver.com/images/B000OGA7Z8/41JY0zR8z%2BL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Sony STR-DG810 Audio Video Receiver delivers 660 Watts of room-filling sound across 6.1 channels. Your Blu-ray Discs and XM radio have never looked or sounded better. Two HDMI inputs make high-definition video crisp and breathtaking, and Dolby decoding gives you unbelievable sound. The Digital Media Port lets you play music from a PC, iPod or Bluetooth device through your receiver. BRAVIA Theater Sync takes you beyond simple audio and video transmission, allowing you to control select BRAVIA televisions and Sony HDMI audio and video components with a single remote. Hook up the optional Connect-and-Play antenna for instant XM satellite radio (subscription required). Digital Cinema Auto Calibration adjusts for speaker placement, distance and delay. With amazing theater-quality audio and optimization for 1080p for top-shelf video, the Sony's STR-DG810 Audio Video Receiver will be sure to move you.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.videoaudioreceiver.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.videoaudioreceiver.com/sony-str-dg810.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yamaha RX-V559</title>
		<link>http://www.videoaudioreceiver.com/yamaha-rx-v559.html</link>
		<comments>http://www.videoaudioreceiver.com/yamaha-rx-v559.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:02:32 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[6.1 Channel]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[channel]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[rxv559]]></category>
		<category><![CDATA[yamaha]]></category>

		<guid isPermaLink="false">http://www.videoaudioreceiver.com/?p=144</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.videoaudioreceiver.com/images/B000F7RLEQ/31BCSMTW3YL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Yamaha RX-V559 is a high performance 6.1-channel receiver, which offers a wide range of entertainment possibilities including CINEMA DSP for realistic movie sound, XM Satellite Radio &quot;Ready&quot; with XM HD Surround and iPod compatibility.This receiver is XM Satellite Radio &quot;Ready&quot;, allowing you to hear over 160 digital channels music, news, sports, talk and entertainment from America's number one Satellite Radio service.This receiver is also capable of receiving XM Satellite Radio with XM Surround powered by Neural Surround. This is a new advance in surround technology that allows delivery of a more detailed sound stage superior channel separation and localization audio elements. XM has it's own position on the source selector, for quick, direct selection.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.videoaudioreceiver.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.videoaudioreceiver.com/yamaha-rx-v559.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic SA-XR55K</title>
		<link>http://www.videoaudioreceiver.com/panasonic-sa-xr55k.html</link>
		<comments>http://www.videoaudioreceiver.com/panasonic-sa-xr55k.html#comments</comments>
		<pubDate>Tue, 02 Feb 2010 02:00:53 +0000</pubDate>
		<dc:creator>Ron</dc:creator>
				<category><![CDATA[6.1 Channel]]></category>
		<category><![CDATA[Products]]></category>
		<category><![CDATA[6.1channel]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[panasonic]]></category>
		<category><![CDATA[receiver]]></category>
		<category><![CDATA[saxr55k]]></category>
		<category><![CDATA[theater]]></category>

		<guid isPermaLink="false">http://www.videoaudioreceiver.com/?p=142</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[&lt;table cellpadding=&quot;0&quot; cellspacing=&quot;0&quot; border=&quot;0&quot;&gt;&lt;tr&gt;&lt;td&gt;&lt;img src=&quot;http://www.videoaudioreceiver.com/images/B0009E1YPM/419HPKVSXNL._SL75_.jpg&quot; /&gt;&lt;td&gt;&lt;/tr&gt;&lt;tr&gt;&lt;td&gt;The Panasonic SA-XR55K Home Theater Receiver delivers clear, powerful sound through outstanding digital amplification. With this sleek black receiver Panasonic has coupled the benefits of digital technology with a high-quality amplifier. Digital amplifiers are much more efficient than traditional analog amplifiers, generating less heat and taking up less space while delivering an even larger amount of clean output power. Sound quality improves with the elimination of digital-to-analog conversion when connecting a digital source device (such as a DVD player) to an analog amplifier. With the SA-XR55K, all the processing and amplification is done in the digital domain, resulting in low distortion and extremely low background noise.  With the crisp, clear sound amplification of the SA-XR55K, you will want to be able to experience the latest in surround sound formats. The amazing image quality of DVD is only half the movie-watching experience. Most DVD movies have high-impact, theater-quality Dolby Digital or DTS soundtracks that require a powerful audio system for faithful reproduction. This receiver can process these technologically advanced soundtracks so you can get the most out of your viewing experience.  When MP3s and movie soundtracks are created, higher frequencies are lost due to the limited frequency response of compressed digital audio. Most of these frequencies can't be heard by human ears, but their presence conveys subtle nuances. When they're missing in a digital recording, the sound and music just doesn't sound quite the same as in a live performance. This receiver answers the call for better sound with Panasonic's multi-remaster feature that examines the audio signal and compensates for those lost frequencies. The end result is an improved sound quality that is much closer to the original performance.  The amplifier built into this receiver pumps out high power levels for head-bobbing, satisfying volume levels with remarkably low distortion. You'll feel like you're in the front row of a multiplex cinema as the Dolby Digital and DTS soundtracks surround you. The SA-XR55K has plenty of audio/video inputs to handle all your source devices (five video inputs, four digital inputs, seven audio inputs, and three S-video inputs). It even functions as a source selector, allowing you to connect multiple video sources to the receiver and then run a single audio/video connection to just one of your TV's audio/video inputs--no more flipping through multiple video inputs on your TV with this receiver.  Last, but not least, Panasonic knows that fumbling through a pile of remotes is the last thing you want to do. Clean up the mess on your coffee table and take control of your system with the included universal remote control. You can command many different brands and types of components after some simple programming--and the remote even lights up so you can see the buttons in the dark.  What's in the Box Receiver, deluxe universal remote control, and user's manual.&lt;td&gt;&lt;/tr&gt;&lt;/table&gt;
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.videoaudioreceiver.com/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share"/></a> </p>]]></content:encoded>
			<wfw:commentRss>http://www.videoaudioreceiver.com/panasonic-sa-xr55k.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

